<rss version="2.0">
	<channel>
		<title>Recovery Act</title>
		<description>Reports related to the American Recovery and Reinvestment Act of 2009</description>
		<link>http://www.gao.gov/recovery/related-products/</link>
		<lastBuildDate>Wed, 22 May 2013 23:42:47 -0400</lastBuildDate>
		<generator>GAO</generator>
		<image>
			<url>/images/gao_logo_rss.gif</url>
			<title>GAO logo</title>
			<link>http://www.gao.gov/</link>
			<description>Feed provided by GAO. Click to visit.</description>
		</image>
		
			<item>
				<title>Recovery Act: Housing Programs Met Spending Milestones, but Asset Management Information Needs Evaluation, Jun 18, 2012</title>
				<link>http://www.gao.gov/products/GAO-12-634</link>
				<description></description>
				<pubDate>Mon, 18 Jun 2012 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Recovery Act: Tax Debtors Have Received FHA Mortgage Insurance and First-Time Homebuyer Credits, Jun 27, 2012</title>
				<link>http://www.gao.gov/products/GAO-12-592</link>
				<description></description>
				<pubDate>Wed, 27 Jun 2012 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Recovery Act: Progress and Challenges in Spending Weatherization Funds, Dec 16, 2011</title>
				<link>http://www.gao.gov/products/GAO-12-195</link>
				<description></description>
				<pubDate>Fri, 16 Dec 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Recovery Act: Status of Science-Related Funding, Nov 30, 2011</title>
				<link>http://www.gao.gov/products/GAO-12-279T</link>
				<description></description>
				<pubDate>Wed, 30 Nov 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Fiscal Year 2011 Performance and Accountability Report, Nov 15, 2011</title>
				<link>http://www.gao.gov/products/GAO-12-4SP</link>
				<description></description>
				<pubDate>Tue, 15 Nov 2011 00:00:00 -0500</pubDate>
			</item>
			<item>
				<title>Recovery Act Education Programs: Funding Retained Teachers, but Education Could More Consistently Communicate Stabilization Monitoring Issues, Sep 22, 2011</title>
				<link>http://www.gao.gov/products/GAO-11-804</link>
				<description></description>
				<pubDate>Thu, 22 Sep 2011 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Recovery Act Education Programs: Survey of School Districts' Uses of Funds (GAO-11-885SP, September 2011), an E-supplement to GAO-11-804, Sep 22, 2011</title>
				<link>http://www.gao.gov/products/GAO-11-885SP</link>
				<description></description>
				<pubDate>Thu, 22 Sep 2011 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>On-the-Job Training: Federal Highway Administration Needs to Strengthen Program Assessment, Oct 07, 2011</title>
				<link>http://www.gao.gov/products/GAO-11-703</link>
				<description></description>
				<pubDate>Fri, 07 Oct 2011 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Race to the Top: Reform Efforts Are Under Way and Information Sharing Could Be Improved, Jun 30, 2011</title>
				<link>http://www.gao.gov/products/GAO-11-658</link>
				<description></description>
				<pubDate>Thu, 30 Jun 2011 00:00:00 -0400</pubDate>
			</item>
			<item>
				<title>Recovery Act: Funding Used for Transportation Infrastructure Projects, but Some Requirements Proved Challenging, Jun 29, 2011</title>
				<link>http://www.gao.gov/products/GAO-11-600</link>
				<description></description>
				<pubDate>Wed, 29 Jun 2011 00:00:00 -0400</pubDate>
			</item>	</channel>
</rss>
<!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>True</td></tr>
			<tr><td>Cache Prefix</td><td>gao.gov</td></tr>
		</table>--><!--
		<table>
			<tr><td>Use Cache</td><td>True</td></tr>
			<tr><td>Kill Cache</td><td>False</td></tr>
			<tr><td>From Cache</td><td>True</td></tr>
			<tr><td>Cache Prefix</td><td>gao.gov</td></tr>
		</table>-->