This is the accessible text file for GAO report number GAO-10-633R 
entitled 'State-Level Information on Negative Home Equity and Loan 
Performance in the Nonprime Mortgage Market' which was released on 
June 14, 2010. 

This text file was formatted by the U.S. Government Accountability 
Office (GAO) to be accessible to users with visual impairments, as 
part of a longer term project to improve GAO products' accessibility. 
Every attempt has been made to maintain the structural and data 
integrity of the original printed product. Accessibility features, 
such as text descriptions of tables, consecutively numbered footnotes 
placed at the end of the file, and the text of agency comment letters, 
are provided but may not exactly duplicate the presentation or format 
of the printed version. The portable document format (PDF) file is an 
exact electronic replica of the printed version. We welcome your 
feedback. Please E-mail your comments regarding the contents or 
accessibility features of this document to Webmaster@gao.gov. 

This is a work of the U.S. government and is not subject to copyright 
protection in the United States. It may be reproduced and distributed 
in its entirety without further permission from GAO. Because this work 
may contain copyrighted images or other material, permission from the 
copyright holder may be necessary if you wish to reproduce this 
material separately. 

GAO-10-633R: 

United States Government Accountability Office: 
Washington, DC 20548: 

May 14, 2010: 

The Honorable Carolyn B. Maloney:
Chair:
Joint Economic Committee:
House of Representatives: 

The Honorable Charles E. Schumer:
Vice Chairman:
Joint Economic Committee:
United States Senate: 

Subject: State-Level Information on Negative Home Equity and Loan 
Performance in the Nonprime Mortgage Market: 

The decline of home prices in many parts of the country has left 
millions of homeowners with negative home equity, meaning that their 
outstanding mortgage balances exceed the current value of their homes. 
As we reported to you previously, a substantial proportion of 
borrowers with active nonprime mortgages (including subprime and Alt-A 
loans) had negative equity in their homes as of June 30, 2009. 
[Footnote 1] For example, among the 16 metropolitan areas examined, we 
estimated that the percentage of nonprime borrowers with negative 
equity ranged from about 9 percent (Denver, Colorado) to more than 90 
percent (Las Vegas, Nevada). Research indicates that negative home 
equity substantially increases the risk of mortgage delinquency, 
making it an important dimension of ongoing problems in the nonprime 
market. 

To provide insight into how negative equity and loan performance among 
nonprime borrowers have varied by location and over time, this report 
examines, at the state level, the estimated proportion of nonprime 
borrowers with active loans that were in a negative equity position 
and the proportion that were seriously delinquent on their loan 
payments from 2006 through the end of 2009.[Footnote 2] This report is 
part of our broader examination of the evolution and condition of the 
nonprime market segment.[Footnote 3] As agreed with your offices, in a 
subsequent report we will provide more detailed information on the 
performance of nonprime mortgages through the end of 2009, the 
influence of nonprime loan and borrower characteristics and economic 
conditions on the likelihood of mortgage default, and the features and 
limitations of primary sources of data on nonprime mortgage 
performance and borrower characteristics. 

To conduct our work, we used data from CoreLogic's (formerly 
LoanPerformance) Asset-Backed Securities Database for nonprime loans 
originated from 2000 through 2007 and CoreLogic's state-level Single 
Family Combined House Price Index (CoreLogic index). The CoreLogic 
database contains loan-level data on a large majority of nonagency 
securitized mortgages in subprime and Alt-A pools.[Footnote 4] For 
example, for the period January 2001 through July 2007 the CoreLogic 
database contains information covering, in dollar terms, an estimated 
87 percent of securitized subprime loans and 98 percent of securitized 
Alt-A loans. Researchers have found that nonprime mortgages that were 
not securitized (i.e., mortgages that lenders held in their 
portfolios) may have less risky characteristics and better performance 
histories than those that were securitized. For purposes of our 
analysis, we defined a subprime loan as a loan in a subprime pool and 
an Alt-A loan as a loan in an Alt-A pool.[Footnote 5] We focused our 
analysis on first-lien purchase and refinance mortgages for one-to-
four-family residential units. We included only loans that were active 
in a given quarter; loans that were inactive because they had been 
paid off or had completed the foreclosure process were excluded. 

The CoreLogic index, like other house price indexes, measures house 
price changes in a geographic area based on sales of the same 
properties at different points in time. The use of repeat transactions 
on the same homes helps to control for differences in the quality of 
the houses in the data. The CoreLogic index is based on all usable 
transactions from CoreLogic's public record, servicing, and securities 
databases of single family attached and detached homes with all types 
of financing, including prime and nonprime loans.[Footnote 6] 

To estimate the proportion of nonprime borrowers with active loans 
that had negative equity, we used the CoreLogic index to adjust the 
appraised value of each home at loan origination to an estimated value 
at the end of each quarter from March 2006 through December 2009, the 
most recent quarterly data that we could analyze within the time 
frames of our review. We then subtracted the unpaid mortgage balance 
from the estimated house value as of each quarter to estimate the 
borrower's home equity. We divided the number of nonprime borrowers 
with negative home equity by the total number of active nonprime loans 
in each quarter to determine the proportion with negative equity 
(negative equity rate).[Footnote 7] Due to data limitations, our 
analysis did not account for nonprime borrowers with second liens or 
multiple mortgaged properties.[Footnote 8] Additionally, the CoreLogic 
index that we used represents price trends at the state level. 
Depending on the degree to which homes financed with nonprime loans 
were concentrated in areas with house price trends that differed from 
statewide trends, our estimates could overstate or understate the 
number of nonprime borrowers with negative equity. 

To determine the proportion of nonprime borrowers that were seriously 
delinquent on their mortgage payments, we divided the number of 
nonprime loans that were more than 90 days past due or were in the 
foreclosure process by the total number of active nonprime loans in 
each quarter (serious delinquency rate). In addition, we analyzed the 
extent to which changes in estimated negative equity rates were 
associated with changes in serious delinquency rates from the first 
quarter of 2006 through the end of 2009. Specifically, we measured the 
statistical correlation between percentage point changes in the 
estimated proportion of nonprime borrowers with negative equity in 
each state and the proportion of nonprime borrowers that were 
seriously delinquent in each state.[Footnote 9] 

We assessed the reliability of the data used in this report by 
reviewing documentation on the process CoreLogic uses to collect and 
ensure the reliability and integrity of the data and by conducting 
reasonableness checks on data elements to identify any missing, 
erroneous, or outlying data. We also interviewed CoreLogic 
representatives to discuss the interpretation of various data fields. 
We concluded that the data we used were sufficiently reliable for our 
purposes. We conducted this engagement in Washington, D.C., and 
Chicago, Illinois, from March 2010 through May 2010 in accordance with 
generally accepted government auditing standards. Those standards 
require that we plan and perform the audit to obtain sufficient, 
appropriate evidence to provide a reasonable basis for our findings 
and conclusions based on our audit objective. We believe that the 
evidence obtained provides a reasonable basis for our findings and 
conclusions based on our audit objective. 

Summary: 

For most states and the District of Columbia, the estimated percentage 
of nonprime borrowers with active loans that were in a negative equity 
position increased from 2006 through mid-2008 and then remained fairly 
stable through the end of 2009. Growth in negative equity rates during 
that period varied widely among the states. Negative equity rates rose 
by at least 30 percentage points in 7 states, by 10 to 29.9 percentage 
points in 17 states, and by 5 to 9.9 percentage points in 9 states. 
Eighteen states' negative equity rates grew by less than 5 percentage 
points, including 3 states where the percentage of nonprime borrowers 
with negative equity increased negligibly. 

For all states and the District of Columbia, the percentage of 
nonprime borrowers that were seriously delinquent--90 days or more 
late in payments or in the foreclosure process--increased from the 
first quarter of 2006 through the end of 2009, with growth ranging 
from 5.3 percentage points in Louisiana to 43.3 percentage points in 
Florida. Additionally, across all states and the District of Columbia, 
our measures for increases in estimated negative equity and serious 
delinquency rates exhibited a positive statistical correlation. 
Consistent with this observation, 6 of the 10 states that experienced 
the largest percentage point increases in negative equity rates also 
were among the 10 states with the largest percentage point increases 
in serious delinquency rates. However, the remaining 4 states ranked 
from 12th to 26th in their increases in serious delinquency rates. 

Background: 

The nonprime mortgage market has two segments: 

* Subprime. Generally serves borrowers with blemished or limited 
credit histories, and the loans feature higher interest rates and fees 
than prime loans. 

* Alt-A. Generally serves borrowers whose credit histories are close 
to prime, but the loans have one or more high-risk features, such as 
limited documentation of income or assets or the option of making 
monthly payments that are lower than would be required for a fully 
amortizing loan. 

Active mortgages can fall into any one of several payment categories: 

* Current. The borrower is meeting scheduled payments. 

* Delinquent. The borrower has missed one or more scheduled payments. 

* Default. The borrower is 90 days or more delinquent.[Footnote 10] At 
this point, foreclosure proceedings against the borrower become a 
strong possibility. 

* In the foreclosure process. The borrower has been delinquent for 
more than 90 days, and the lender has elected to foreclose in what is 
an often lengthy process with several possible outcomes. For instance, 
the borrower may sell the property or the lender may repossess the 
home. 

In this report, we describe borrowers whose mortgages are in default 
or in the foreclosure process as "seriously delinquent." 

Typically, home equity--that is, the difference between the value of a 
property and the amount still owed on the mortgage--increases over 
time as the mortgage balance is paid down and home values appreciate. 
However, if the home value falls below the mortgage balance, the 
borrower will be in a position of negative equity. Borrowers with 
nonprime loans may be particularly vulnerable to negative equity 
because they typically make small down payments and thus have less 
equity at the outset than a typical prime borrower. Also, some 
nonprime borrowers have loans with payment options that allow them to 
defer payment of accrued interest, thereby increasing the outstanding 
loan balance and decreasing equity. 

In general, lower levels of home equity (as a percentage of home 
value) are associated with relatively poorer loan performance. 
Homeowners with negative equity may find it difficult to sell or 
refinance the property to avoid foreclosure. They may also have 
incentives to stop making mortgage payments to minimize their 
financial losses. 

Across States, Negative Home Equity Generally Increased from 2006 
through Mid-2008 before Leveling Off, While Serious Delinquency Rates 
Continued to Grow through the End of 2009: 

Estimated Rates of Negative Equity Generally Increased through Mid-
2008 and Then Remained Relatively Stable: 

The estimated percentage of nonprime borrowers in a negative equity 
position generally increased from 2006 through mid-2008, with negative 
equity rates holding more steady through the end of 2009.[Footnote 11] 
Across all states and the District of Columbia, the estimated 
percentage of nonprime borrowers with negative equity increased from 
13 percent in the first quarter of 2006 to 35 percent in the first 
quarter of 2008, and then remained between 36 and 37 percent through 
the end of 2009 (see figure 1).[Footnote 12] The number of nonprime 
borrowers in a negative equity position increased from about 940,000 
in the first quarter of 2006 to about 2.52 million at the end of 2007, 
and then declined to about 1.86 million by the end of 2009.[Footnote 
13] The percentage of nonprime borrowers with negative equity remained 
relatively stable while the number with negative equity decreased 
because the total number of active nonprime loans also decreased from 
mid-2007 through the end of 2009, as mortgages were prepaid or 
completed foreclosure. 

Figure 1: Estimated Number and Percentage of Nonprime Borrowers with 
Negative Home Equity from March 31, 2006, through December 31, 2009: 

[Refer to PDF for image: combination vertical bar and line graph] 

Date: 2006 Q1; 
Estimated number of borrowers: 0.94 million; 
Estimated percentage of borrowers: 13.4%. 

Date: 2006 Q2; 
Estimated number of borrowers: 1.22 million; 
Estimated percentage of borrowers: 16.6%. 

Date: 2006 Q3; 
Estimated number of borrowers: 1.54 million; 
Estimated percentage of borrowers: 20.1%. 

Date: 2006 Q4; 
Estimated number of borrowers: 1.85 million; 
Estimated percentage of borrowers: 23.2%. 

Date: 2007 Q1; 
Estimated number of borrowers: 2.15 million; 
Estimated percentage of borrowers: 26.1%. 

Date: 2007 Q2; 
Estimated number of borrowers: 2.45 million; 
Estimated percentage of borrowers: 29.4%. 

Date: 2007 Q3; 
Estimated number of borrowers: 2.51 million; 
Estimated percentage of borrowers: 31.5%. 

Date: 2007 Q4; 
Estimated number of borrowers: 2.52 million; 
Estimated percentage of borrowers: 33.3%. 

Date: 2008 Q1; 
Estimated number of borrowers: 2.50 million; 
Estimated percentage of borrowers: 35.0%. 

Date: 2008 Q2; 
Estimated number of borrowers: 2.41 million; 
Estimated percentage of borrowers: 35.9%. 

Date: 2008 Q3; 
Estimated number of borrowers: 2.31 million; 
Estimated percentage of borrowers: 36.3%. 

Date: 2008 Q4; 
Estimated number of borrowers: 2.23 million; 
Estimated percentage of borrowers: 36.6%. 

Date: 2009 Q1; 
Estimated number of borrowers: 2.14 million; 
Estimated percentage of borrowers: 36.8%. 

Date: 2009 Q2; 
Estimated number of borrowers: 2.04 million; 
Estimated percentage of borrowers: 36.7%. 

Date: 2009 Q3; 
Estimated number of borrowers: 1.95 million; 
Estimated percentage of borrowers: 36.6%. 

Date: 2009 Q4; 
Estimated number of borrowers: 1.86 million; 
Estimated percentage of borrowers: 36.4%. 

Source: GAO analysis of CoreLogic loan data and CoreLogic's state-
level house price index. 

Note: The analysis includes nonprime loans originated from 2000 
through 2007, so the number of active nonprime loans increased from 
about 7 million in the first quarter of 2006 to nearly 8.4 million in 
the second quarter of 2007. As loans became inactive as a result of 
prepayment and completed foreclosures, the number of active nonprime 
loans decreased to about 5.1 million by the end of 2009. The decrease 
in the number of active loans accounts for the stable percentage of 
nonprime borrowers with negative equity even as the number decreased. 

[End of figure] 

The extent to which estimated negative equity rates increased varied 
widely among the states. Seven states had an increase of at least 30 
percentage points from the first quarter of 2006 through the end of 
2009 (see figure 2). The largest increases occurred in Arizona and 
Florida, each of which saw negative equity rates rise by 44 percentage 
points (from 24 percent to 68 percent in Arizona and from 28 percent 
to 72 percent in Florida). Eighteen states had an increase of less 
than 5 percentage points during the period--including North Dakota, 
South Dakota, and Oklahoma, which had negligible increases of less 
than 1 percentage point. Across all states, the median increase was 
about 9 percentage points, represented by South Carolina (rising from 
1.6 percent to 10.4 percent).[Footnote 14] In general, the states' 
negative equity rates grew through the second quarter of 2008 and then 
held relatively steady through the end of 2009.[Footnote 15] For 
example, California's negative equity rate increased by 4.2 percentage 
points per quarter from the first quarter of 2006 through the second 
quarter of 2008 (rising from 23.5 to 60.9 percent), and then grew just 
slightly (0.06 percentage points per quarter) to end 2009 at 61.3 
percent. See Enclosure I for quarterly information on the estimated 
number and percentage of nonprime borrowers with negative equity in 
each state from 2006 through 2009. 

Figure 2: Percentage Point Change in the Estimated Percentage of 
Nonprime Borrowers with Negative Home Equity by State, March 31, 2006, 
through December 31, 2009: 

[Refer to PDF for image: illustrated U.S. map] 

>0 to 4.9 percentage points: 
Alabama: 
Alaska: 
Arkansas: 
Colorado: 
District of Columbia: 
Hawaii: 
Iowa: 
Kentucky: 
Louisiana: 
Maine: 
Mississippi: 
Montana: 
Nebraska: 
North Carolina: 
North Dakota: 
Oklahoma: 
South Dakota: 
Texas: 

5.0 to 9.9 percentage points: 
Delaware: 
Kansas: 
New Hampshire: 
New York: 
Pennsylvania: 
South Carolina: 
Tennessee: 
Vermont: 
Wyoming: 

10.0 to 19.9 percentage points: 
Connecticut: 
Georgia: 
Indiana: 
Massachusetts: 
Missouri: 
New Mexico: 
Ohio: 
Oregon: 
Washington: 
West Virginia: 
Wisconsin: 

20.0 to 29.9 percentage points: 
Illinois: 
Michigan: 
Minnesota: 
New Jersey: 
Utah: 
Virginia: 

30.0 or more percentage points: 
Arizona: 
California: 
Florida: 
Idaho: 
Maryland: 
Nevada: 
Rhode Island: 

Source: GAO analysis of CoreLogic loan data and CoreLogic's state-
level house price index; MapInfo (map). 

Note: Our quarterly estimates of negative equity include only nonprime 
borrowers whose loans were active at the end of each quarter. 

[End of figure] 

Serious Delinquency Rates Rose from 2006 through 2009, and Some States 
with the Most Growth in Negative Equity Rates Were Among Those with 
the Most Growth in Serious Delinquency Rates: 

From 2006 through 2009, serious delinquency rates among nonprime 
borrowers increased in all states and the District of Columbia. Across 
the states, the serious delinquency rate--the percentage of nonprime 
borrowers with active loans that were at least 90 days delinquent or 
in foreclosure--increased throughout the period, from 4 percent 
(280,000 loans) in the first quarter of 2006 to 28 percent (1.4 
million loans) at the end of 2009. Among the states, the growth in 
serious delinquency rates ranged from 5 percentage points (Louisiana) 
to 43 percentage points (Florida). Michigan's increase of 17.1 
percentage points represented the median change. Enclosure I includes 
quarterly information on serious delinquencies in each state from 2006 
through 2009. 

Across all states and the District of Columbia, our measures for 
increases in estimated negative equity and serious delinquency rates 
exhibited a positive statistical correlation.[Footnote 16] Consistent 
with this observation, 6 of the 10 states with the largest percentage 
point increases in negative equity rates from 2006 through 2009 also 
were among the 10 states with the largest percentage point increases 
in serious delinquency rates over that same period.[Footnote 17] For 
example, Arizona experienced the largest increase in negative equity 
rate (rising by 44.3 percentage points over the 4-year period) and the 
fifth largest increase in serious delinquency rate (rising 28.7 
percentage points) (see figure 3). However, the remaining 4 states 
ranked from 12th to 26th in their increases in serious delinquency 
rates.[Footnote 18] 

Figure 3: Estimated Percentage of Nonprime Borrowers with Negative 
Home Equity and Seriously Delinquent in Arizona, March 31, 2006, 
through December 31, 2009: 

[Refer to PDF for image: multiple line graph] 

Date: 2006 Q1; 
Negative equity: 24.1%; 
Serious delinquency: 0.9%. 

Date: 2006 Q2; 
Negative equity: 30.8%; 
Serious delinquency: 1%. 

Date: 2006 Q3; 
Negative equity: 37.4%; 
Serious delinquency: 1.5%. 

Date: 2006 Q4; 
Negative equity: 42.9%; 
Serious delinquency: 2.2%. 

Date: 2007 Q1; 
Negative equity: 47.8%; 
Serious delinquency: 2.7%. 

Date: 2007 Q2; 
Negative equity: 53.3%; 
Serious delinquency: 3.6%. 

Date: 2007 Q3; 
Negative equity: 56.9%; 
Serious delinquency: 5.7%. 

Date: 2007 Q4; 
Negative equity: 60.3%; 
Serious delinquency: 9.1%. 

Date: 2008 Q1; 
Negative equity: 63.5%; 
Serious delinquency: 11.7%. 

Date: 2008 Q2; 
Negative equity: 65.7%; 
Serious delinquency: 14%. 

Date: 2008 Q3; 
Negative equity: 67%; 
Serious delinquency: 16.5%. 

Date: 2008 Q4; 
Negative equity: 67.7%; 
Serious delinquency: 20.8%. 

Date: 2009 Q1; 
Negative equity: 68.3%; 
Serious delinquency: 24.2%. 

Date: 2009 Q2; 
Negative equity: 68.6%; 
Serious delinquency: 25.9%. 

Date: 2009 Q3; 
Negative equity: 68.6%; 
Serious delinquency: 27.8%. 

Date: 2009 Q4; 
Negative equity: 68.4%; 
Serious delinquency: 29.7%. 

Source: GAO analysis of CoreLogic loan data and CoreLogic's state-
level house price index. 

[End of figure] 

In addition, 5 of the 10 states with the smallest growth in negative 
equity rates also were among the 10 with the smallest growth in 
serious delinquency rates.[Footnote 19] North Dakota, for instance, 
had virtually no increase in its negative equity rate from 2006 
through 2009 (0.2 percentage points) and the fourth smallest increase 
in serious delinquency rate (10.5 percentage points) (see figure 4). 
However, the remaining 5 states (including the District of Columbia) 
ranked from 11th to 41st in their increases in serious delinquency 
rates.[Footnote 20] 

Figure 4: Estimated Percentage of Nonprime Borrowers with Negative 
Home Equity and Seriously Delinquent in North Dakota, March 31, 2006, 
through December 31, 2009: 

[Refer to PDF for image: multiple line graph] 

Date: 2006 Q1; 
Negative equity: 0; 
Serious delinquency: 2.7%. 

Date: 2006 Q2; 
Negative equity: 0; 
Serious delinquency: 3.4%. 

Date: 2006 Q3; 
Negative equity: 0; 
Serious delinquency: 4.6%. 

Date: 2006 Q4; 
Negative equity: 0.1%; 
Serious delinquency: 4.8%. 

Date: 2007 Q1; 
Negative equity: 0.2%; 
Serious delinquency: 4.6%. 

Date: 2007 Q2; 
Negative equity: 0.2%; 
Serious delinquency: 4.9%. 

Date: 2007 Q3; 
Negative equity: 0.2%; 
Serious delinquency: 5%. 

Date: 2007 Q4; 
Negative equity: 0.2%; 
Serious delinquency: 6.3%. 

Date: 2008 Q1; 
Negative equity: 0.2%; 
Serious delinquency: 6.9%. 

Date: 2008 Q2; 
Negative equity: 0.2%; 
Serious delinquency: 7.6%. 

Date: 2008 Q3; 
Negative equity: 0.2%; 
Serious delinquency: 7.9%. 

Date: 2008 Q4; 
Negative equity: 0.2%; 
Serious delinquency: 9.4%. 

Date: 2009 Q1; 
Negative equity: 0.2%; 
Serious delinquency: 10.1%. 

Date: 2009 Q2; 
Negative equity: 0.2%; 
Serious delinquency: 11%. 

Date: 2009 Q3; 
Negative equity: 0.2%; 
Serious delinquency: 12.7%. 

Date: 2009 Q4; 
Negative equity: 0.2%; 
Serious delinquency: 13.2%. 

Source: GAO analysis of CoreLogic loan data and CoreLogic's state-
level house price index. 

[End of figure] 

Research has shown that negative equity is one of several factors that 
affect loan performance. As previously noted, in a forthcoming report, 
we will examine the influence of a broader range of factors--including 
loan and borrower characteristics and economic conditions--on the 
likelihood of mortgage default. 

As agreed with your offices, unless you publicly announce its contents 
earlier, we plan no further distribution of this report until 30 days 
from the report date. At that time, we will send copies of this report 
to interested congressional parties and other interested parties. In 
addition, the report will be available at no charge on GAO's Web site 
at [hyperlink, http://www.gao.gov]. 

If you or your staff have any questions about this report, please 
contact me at (202) 512-8678 or shearw@gao.gov. Contact points for our 
Offices of Congressional Relations and Public Affairs may be found on 
the last page of this report. In addition to the individual named 
above, Steve Westley (Assistant Director), William Bates, Jan Bauer, 
Julianne Dieterich, DuEwa Kamara, John McGrail, Marc Molino, Bob 
Pollard, and Jennifer Schwartz made key contributions to this report. 

Signed by: 

William B. Shear:
Director, Financial Markets and Community Investment: 

Enclosure: 

[End of section] 

Enclosure I: Estimated Negative Equity and Serious Delinquency Rates 
by State and Quarter from 2006 through 2009: 

Figure 5 contains the results of our analysis of the extent to which 
borrowers with active nonprime mortgages were estimated to be in a 
negative equity position or were seriously delinquent on their 
payments--that is, they were 90 days or more late on payments or were 
in the foreclosure process. The analysis uses CoreLogic's loan-level 
data and the CoreLogic state-level house price index and covers 
nonprime mortgages originated from 2000 through 2007. Due to data 
limitations, we could not identify borrowers with multiple mortgaged 
properties. For purposes of this analysis, we treat the number of 
borrowers and the number of loans as equal. To the extent that some 
nonprime borrowers had more than one mortgaged property, our results 
may overstate the number of individual nonprime borrowers with 
negative equity. For additional information on the methodology for 
this analysis, see pages 2 and 3. 

Figure 5: Nonprime Borrowers with Negative Equity and Seriously 
Delinquent Loans by State and Quarter, 2006 through 2009: 

[Refer to PDF for image: illustrated table] 

State: Alabama; 
Date: 2006 Q1: 
Number of borrowers with active loans: 
Date: 2006 Q1: 66,043; 
Date: 2006 Q2: 69,426; 
Date: 2006 Q3: 72,756; 
Date: 2006 Q4: 75,749; 
Date: 2007 Q1: 78,174; 
Date: 2007 Q2: 78,222; 
Date: 2007 Q3: 74,314; 
Date: 2007 Q4: 70,271; 
Date: 2008 Q1: 66,014; 
Date: 2008 Q2: 62,150; 
Date: 2008 Q3: 58,877; 
Date: 2008 Q4: 56,183; 
Date: 2009 Q1: 53,510; 
Date: 2009 Q2: 51,228; 
Date: 2009 Q3: 49,156; 
Date: 2009 Q4: 47,390; 
Number of borrowers with negative equity (estimated): 
Date: 2006 Q1: 253; 
Date: 2006 Q2: 591; 
Date: 2006 Q3: 1,026; 
Date: 2006 Q4: 1,433; 
Date: 2007 Q1: 1,868; 
Date: 2007 Q2: 2,361; 
Date: 2007 Q3: 2,433; 
Date: 2007 Q4: 2,444; 
Date: 2008 Q1: 2,443; 
Date: 2008 Q2: 2,423; 
Date: 2008 Q3: 2,416; 
Date: 2008 Q4: 2,393; 
Date: 2009 Q1: 2,325; 
Date: 2009 Q2: 2,259; 
Date: 2009 Q3: 2,156; 
Date: 2009 Q4: 2,047; 
Number of borrowers seriously delinquent: 
Date: 2006 Q1: 4,408; 
Date: 2006 Q2: 4,496; 
Date: 2006 Q3: 4,917; 
Date: 2006 Q4: 5,468; 
Date: 2007 Q1: 5,122; 
Date: 2007 Q2: 5,581; 
Date: 2007 Q3: 6,367; 
Date: 2007 Q4: 7,120; 
Date: 2008 Q1: 7,046; 
Date: 2008 Q2: 7,050; 
Date: 2008 Q3: 7,313; 
Date: 2008 Q4: 8,074; 
Date: 2009 Q1: 8,161; 
Date: 2009 Q2: 8,609; 
Date: 2009 Q3: 9,052; 
Date: 2009 Q4: 9,441; 
Percentage of borrowers with negative equity (estimated): 
Date: 2006 Q1: 0.4%; 
Date: 2006 Q2: 0.9%; 
Date: 2006 Q3: 1.4%; 
Date: 2006 Q4: 1.9%; 
Date: 2007 Q1: 2.4%; 
Date: 2007 Q2: 3.0%; 
Date: 2007 Q3: 3.3%; 
Date: 2007 Q4: 3.5%; 
Date: 2008 Q1: 3.7%; 
Date: 2008 Q2: 3.9%; 
Date: 2008 Q3: 4.1%; 
Date: 2008 Q4: 4.3%; 
Date: 2009 Q1: 4.3%; 
Date: 2009 Q2: 4.4%; 
Date: 2009 Q3: 4.4%; 
Date: 2009 Q4: 4.3%; 
Percentage of borrowers seriously delinquent: 
Date: 2006 Q1: 6.7%; 
Date: 2006 Q2: 6.5%; 
Date: 2006 Q3: 6.8%; 
Date: 2006 Q4: 7.2%; 
Date: 2007 Q1: 6.6%; 
Date: 2007 Q2: 7.1%; 
Date: 2007 Q3: 8.6%; 
Date: 2007 Q4: 10.1%; 
Date: 2008 Q1: 10.7%; 
Date: 2008 Q2: 11.3%; 
Date: 2008 Q3: 12.4%; 
Date: 2008 Q4: 14.4%; 
Date: 2009 Q1: 15.3%; 
Date: 2009 Q2: 16.8%; 
Date: 2009 Q3: 18.4%; 
Date: 2009 Q4: 19.9%. 

State: Alaska; 
Date: 2006 Q1: 
Number of borrowers with active loans: 
Date: 2006 Q1: 7,388; 
Date: 2006 Q2: 7,970; 
Date: 2006 Q3: 8,485; 
Date: 2006 Q4: 8,965; 
Date: 2007 Q1: 9,295; 
Date: 2007 Q2: 9,433; 
Date: 2007 Q3: 8,927; 
Date: 2007 Q4: 8,340; 
Date: 2008 Q1: 7,716; 
Date: 2008 Q2: 7,133; 
Date: 2008 Q3: 6,698; 
Date: 2008 Q4: 6,383; 
Date: 2009 Q1: 6,015; 
Date: 2009 Q2: 5,710; 
Date: 2009 Q3: 5,426; 
Date: 2009 Q4: 5,184; 
Number of borrowers with negative equity (estimated): 
Date: 2006 Q1: 26; 
Date: 2006 Q2: 58; 
Date: 2006 Q3: 105; 
Date: 2006 Q4: 146; 
Date: 2007 Q1: 230; 
Date: 2007 Q2: 306; 
Date: 2007 Q3: 332; 
Date: 2007 Q4: 343; 
Date: 2008 Q1: 342; 
Date: 2008 Q2: 315; 
Date: 2008 Q3: 297; 
Date: 2008 Q4: 292; 
Date: 2009 Q1: 282; 
Date: 2009 Q2: 267; 
Date: 2009 Q3: 257; 
Date: 2009 Q4: 245; 
Number of borrowers seriously delinquent: 
Date: 2006 Q1: 189; 
Date: 2006 Q2: 211; 
Date: 2006 Q3: 261; 
Date: 2006 Q4: 274; 
Date: 2007 Q1: 311; 
Date: 2007 Q2: 377; 
Date: 2007 Q3: 452; 
Date: 2007 Q4: 462; 
Date: 2008 Q1: 533; 
Date: 2008 Q2: 599; 
Date: 2008 Q3: 573; 
Date: 2008 Q4: 573; 
Date: 2009 Q1: 686; 
Date: 2009 Q2: 771; 
Date: 2009 Q3: 820; 
Date: 2009 Q4: 814; 
Percentage of borrowers with negative equity (estimated): 
Date: 2006 Q1: 0.4%; 
Date: 2006 Q2: 0.7%; 
Date: 2006 Q3: 1.2%; 
Date: 2006 Q4: 1.6%; 
Date: 2007 Q1: 2.5%; 
Date: 2007 Q2: 3.2%; 
Date: 2007 Q3: 3.7%; 
Date: 2007 Q4: 4.1%; 
Date: 2008 Q1: 4.4%; 
Date: 2008 Q2: 4.4%; 
Date: 2008 Q3: 4.4%; 
Date: 2008 Q4: 4.6%; 
Date: 2009 Q1: 4.7%; 
Date: 2009 Q2: 4.7%; 
Date: 2009 Q3: 4.7%; 
Date: 2009 Q4: 4.7%; 
Percentage of borrowers seriously delinquent: 
Date: 2006 Q1: 2.6%; 
Date: 2006 Q2: 2.6%; 
Date: 2006 Q3: 3.1%; 
Date: 2006 Q4: 3.1%; 
Date: 2007 Q1: 3.3%; 
Date: 2007 Q2: 4.0%; 
Date: 2007 Q3: 5.1%; 
Date: 2007 Q4: 5.5%; 
Date: 2008 Q1: 6.9%; 
Date: 2008 Q2: 8.4%; 
Date: 2008 Q3: 8.6%; 
Date: 2008 Q4: 9.0%; 
Date: 2009 Q1: 11.4%; 
Date: 2009 Q2: 13.5%; 
Date: 2009 Q3: 15.1%; 
Date: 2009 Q4: 15.7%. 

State: Arizona; 
Date: 2006 Q1: 
Number of borrowers with active loans: 
Date: 2006 Q1: 250,669; 
Date: 2006 Q2: 263,808; 
Date: 2006 Q3: 278,330; 
Date: 2006 Q4: 290,056; 
Date: 2007 Q1: 304,221; 
Date: 2007 Q2: 313,893; 
Date: 2007 Q3: 301,036; 
